In Foreclosure, Pre Foreclosure,REO, Short SAle, Seised,AS IS, Auction,Bankruptcy 1 497423m 08/09 A 1117 DUNMIRE ST 1,928 3 2/ $124,500 1962 EPE4 H D T
2 497844p 08/12 A 4381 BIXBY CIR 1,100 3 1/1 $69,900 1978 NKAR H T
3 505446m 08/17 A 3245 TORRES AVE 829 2 1/ $19,900 1955 NFPI H T
4 502838m 08/17 A 2101 E. MAXWELL STREET 2,884 4 4/ $424,800 1910 EKWP V H T
5 497871m 08/21 A 2213/15 JACKSON ST W 3,649 8 6/ $158,000 1943 EDES H T
6 507295m 08/26 A 1776 CALLE JUELA 2,668 4 4/ $990,000 2007 NHPR H D T
7 508288p 08/35 A 6347 MERS LANE 1,485 3 2/ $139,000 2005 EWSR H T
8 502604m 08/43 A 1501 CENTURY BLVD N 1,800 3 2/ $88,900 1984 NFPI H T
9 508589p 10/01 A 6505 WILMAR AVE 1,200 3 2/0 $39,000 1999 EMOU H T
10 506308m 10/01 A 6613 HINOTE ST 1,188 3 2/ $44,132 1941 NCSR H T
11 509148m 10/01 A 8940 LONGMONT WAY 1,330 3 2/ $109,900 2005 E101 H T
12 504346p 10/01 A 4204 CROSSWINDS DR 1,678 3 2/ $112,500 1997 EPTT H T
13 502149m 10/01 A 6122 ASHTON WOODS CIR 1,351 3 2/ $119,900 2006 EPTT H T
14 497114m 10/01 A 5260 GREEN SPRINGS DR 2,300 4 2/ $150,000 1997 EAM1 H T
15 508719m 10/01 A 3333 MILLS BAYOU DR 3,485 5 3/ $224,999 1989 EPTT H T
16 502582m 10/04 A 3433 GARDENVIEW RD 1,435 3 2/ $109,900 1998 EPTT H T
17 503785m 10/05 A 6528 HUNTER ST 1,064 3 2/ $92,750 1988 NCSR H D T
18 505248m 10/08 A 3310 INDIAN HILLS DR 2,208 4 2/ $159,900 2005 EAS2 H T
19 506048m 11/01 A 1507 SEASIDE CIRCLE 1,710 3 3/ $249,000 2007 EP30 H T
20 499565m 11/01 A 1450 SONATA CT 1,575 3 2/ $284,900 1997 P1ST H T
21 507588m 11/01 A 7374 GRAND NAVARRE BLVD 1,586 2 2/ $385,900 1994 ESWR H D T
22 508514m 11/01 A 8186 GULF BLVD 2,085 3 3/ $599,000 2007 NRAS H T
23 502358m 11/02 A 9025 LARKER WOODS RD 1,456 3 2/ $44,250 1999 EHWT H T
24 502095p 11/02 A 2231 EL DORADO CT 2,079 4 2/ $73,500 2001 EPTT H T
25 493899m 11/02 A 2266 TOM ST 1,501 3 2/ $74,900 1996 EAM5 H D T
26 500328m 11/02 A 2140 JEANNIE ST 1,128 3 2/ $75,000 1984 NAPP H D T
27 504248m 11/02 A 2240 CHAPPERAL DR 1,152 3 2/0 $83,900 1986 ESWR H D T
28 501747m 11/02 A 1918 ESPLANADE 1,476 3 2/ $89,000 1996 NAPP H T
29 493319p 11/02 A 8624 OLIVERA ST 1,196 3 2/ $104,000 1995 NAPP H D T
30 495940m 11/02 A 8533 MISTY RIDGE LN 1,575 3 2/ $115,000 1990 NPUL H T
31 506778m 11/02 A 8730 RIO VISTA DR 1,269 3 2/0 $119,300 1994 ERUL H D T
32 505227m 11/02 A 2169 ESTATES CIR 1,481 3 2/0 $119,900 1992 ESWR H T
33 499862m 11/02 A 2128 JEANNIE ST 1,672 3 2/ $120,000 2006 NAPP H D T
34 502643p 11/02 A 2148 ESTATES CIR 1,256 3 2/0 $121,900 1992 ESSI H T
35 488156m 11/02 A 2153 HILLARY LN 1,465 3 2/0 $128,000 1991 EROS H T
36 502771m 11/02 A 2679 WEEPING WILLOW LN 1,372 3 2/0 $129,900 1989 NFPI H T
37 506539m 11/02 A 8820 ARLINGTON PL 1,228 3 2/ $135,000 1994 NCSR H T
38 490197m 11/02 A 2118 PRESIDIO ST 1,635 4 2/0 $139,000 2004 E100 H T
39 509212m 11/02 A 2579 OLEANDER DR 1,359 3 2/ $139,500 1988 ECLH H T
40 507283m 11/02 A 8624 LAREDO ST 1,520 3 2/ $139,900 1984 NCBU H T
41 484870m 11/02 A 2232 LEMURE DR 1,514 3 2/0 $145,900 2002 NFPI H D T
42 501831m 11/02 A 2500 CAMERON WAY 1,512 3 2/ $155,000 1998 NCSR H T
43 509591m 11/02 A 9419 PARKER PLACE DR 1,635 4 2/0 $159,900 1999 NCBU2 H T
44 504708m 11/02 A 8531 CORBIN CT 1,970 3 2/ $160,000 1998 NSSR H T
45 497836m 11/02 A 8201 TAVIRA ST 1,762 4 2/ $169,000 2007 NCBU H T
46 508541p 11/02 A 1947 ESPLANDE ST 1,924 4 2/ $169,900 2001 P1ST H T
47 508218m 11/02 A 8230 BELEZA ST 1,930 3 2/0 $170,000 2006 NRTP H T
48 507652m 11/02 A 2001 JESSICA WAY 1,780 3 2/ $172,500 1994 NWCR H D T
49 504368p 11/02 A 9688 SEAFARER'S WAY 1,746 3 2/1 $174,900 2001 NKAR H T
50 492065m 11/02 A 8517 HIGH SCHOOL BLVD 2,030 4 2/0 $175,900 2005 ERUL H D T
51 508416m 11/02 A 2141 MAR MAR LN 2,176 3 2/0 $177,900 1995 ESWR H D T
52 497361m 11/02 A 1947 ESPLANADE 1,920 4 2/0 $179,000 2001 E100 H T
53 501244m 11/02 A 2288 CHAPPARAL ST 1,600 3 2/ $189,900 2006 EWIM H D T
54 504819m 11/02 A 10032 PARKER LAKE CIRCLE 2,117 4 3/ $195,000 2004 NCBU H T
55 502809m 11/02 A 2362 ANTLER WAY 2,169 4 2/0 $198,000 2006 ECOZ H T
56 486734m 11/02 A 8962 ELLEN CT 1,838 3 2/0 $199,900 1998 NRAS H T
57 504887m 11/02 A 2227 SEASCALE CT 1,800 3 2/ $199,900 2002 NIVR H T
58 510082m 11/02 A 9912 PARKER LAKE CIRCLE 2,320 4 2/0 $225,000 2004 EMNG H T
59 492829m 11/02 A 8153 COSICA DR 2,700 4 2/ $245,000 2006 NCBU2 H T
60 492031m 11/02 A 8216 COSICA BLVD 2,585 4 2/ $249,900 2005 E101 H T
61 505407m 11/02 A 1738 SOUND CREEK COURT 3,276 5 4/ $265,000 2004 NAPP H D T
62 506518m 11/02 A 8781 NAVARRE PKWY 2,196 4 2/1 $499,900 2006 NHPR H T
63 505885p 11/03 A 3035 BIRMINGHAM DR 1,440 3 2/ $44,800 1983 EKWP H T
64 487380m 11/03 A 7328 GORDON EVANS RD 1,206 3 2/0 $115,000 1999 ECSI H T
65 501969m 11/03 A 9649 LEEWARD WAY 1,590 3 2/ $140,000 1996 EAST H T
66 506827m 11/03 A 7125 WELLS AVE 2,925 3 3/ $224,800 1999 NMOON H D T
67 471373m 11/03 A 7400 OTTER POINT RD 3,078 5 3/1 $244,900 2005 ERUL H D T
68 497842p 11/04 A 1998 PENTAGON ST 1,200 3 2/ $98,900 2005 NKAR H T
69 504594p 11/04 A 8242 MERCADO ST 1,592 3 2/ $125,000 2002 NAPP H D T
70 507682m 11/04 A 8111 FOURTH ST 1,266 3 2/ $126,900 1999 NRAS H T
71 503720p 11/04 A 8137 FOURTH ST 1,232 3 2/0 $129,000 1998 NFPI H T
72 507257m 11/04 A 2799 BRASWELL ST 1,348 3 2/ $135,000 1996 NIVR H T
73 483549m 11/04 A 8207 COUNTRY BAY BLVD 1,750 3 2/0 $139,900 1996 NFPI H T
74 497676m 11/04 A 2122 LAS VEGAS TRAIL 1,540 3 2/ $139,900 2002 EAM1 V H T
75 509600m 11/04 A 6900 SEA TROUT CIR 1,422 3 2/ $139,900 1996 EKWP V H T
76 503301m 11/04 A 6406 OUTRIGGER COVE 1,662 3 2/ $154,900 1999 NIVR H T
77 491126m 11/04 A 6964 COTTON BOLL LN 1,895 3 2/ $160,000 1997 EAST H T
78 504803m 11/04 A 1701 SMUGGLERS COVE DR W 1,826 3 2/ $161,500 1986 EPTT H T
79 505003m 11/04 A 7205 ANTOINETTE CIR 1,804 3 2/0 $163,000 1997 NRTP H T
80 506597m 11/04 A 7878 LOLA CIR 1,904 4 2/ $167,500 2002 NCBU H T
81 501592m 11/04 A 2035 ALFRED BLVD 2,320 4 2/ $169,800 2003 EKWP H T
82 503236m 11/04 A 8297 MONTALBAN ST 1,711 3 2/ $169,900 2005 EAM5 V H T
83 510061 11/04 A 8319 MONTALBAN ST 1,448 3 2/ $169,900 2005 EAM5 H T
84 494275m 11/04 A 8180 FORTWORTH STREET 1,450 3 2/ $184,000 2003 NSSR H T
85 417260m 11/04 A 2775 AVENIDA DE SOTO 2,248 3 2/1 $185,000 1986 EGAS H T
86 502524m 11/04 A 2575 HIDDEN ESTATES CIR 1,755 3 2/ $186,500 2004 EJUD H T
87 505815m 11/04 A 2700 SHONI DR 2,430 4 3/ $194,800 2006 EKWP V H T
88 494296m 11/04 A 7230 ALDEN CIR 2,554 4 2/0 $211,000 1999 NRTP V H T
89 505108m 11/04 A 1760 JOYBROOK RD 2,288 3 2/1 $225,000 2004 PTSB H T
90 507340m 11/04 A 6532 REDFIELD ST 2,119 4 2/0 $230,000 2004 NSSR H T
91 508621m 11/04 A 2679 SHONI DR 2,320 4 2/ $238,000 2006 NCSR H T
92 472427m 11/04 A 1792 MUSTANG ST 2,000 4 2/1 $239,000 1987 NEXT H T
93 503716m 11/04 A 1702 TURKEY OAK DR 2,060 3 2/0 $269,000 2001 NTSP H T
94 449872m 11/04 A 1783 RAVENNA DR 2,411 4 3/ $363,000 2006 NEM2 V H T
95 504988m 11/04 A 7968 SLEEPY BAY BLVD 2,700 3 3/ $365,000 1996 NNBR H T
96 472029m 11/04 A 3185 CALLE DE CORTEZ 3,100 3 3/ $489,900 2007 NCBU V H T
97 499375m 11/05 A 7318 MANATEE ST 1,364 3 2/ $109,900 1991 NEXT H D T
98 499880m 11/05 A 2725 SHERWOOD DR 1,091 2 2/ $114,800 1987 EKWP H T
99 508116m 11/05 A 5539 SEASPRAY DR 1,146 2 2/ $115,900 2007 ERBY V H T
100 507634m 11/05 A 6957 JASPER ST 1,410 3 2/ $120,000 1985 NCBU H T
101 493879m 11/05 A 7620 CHABLIS CIR 1,086 3 2/ $129,000 1999 NRTP H T
102 498064m 11/05 A 1920 SEAHAWK LN 1,491 3 2/0 $137,900 1993 ERUL H D T
103 485658m 11/05 A 7535 LOOP ST 1,508 3 2/ $149,900 1994 NHPR H D T
104 501763m 11/05 A 7566 MANATEE RD 1,944 3 2/0 $173,000 1998 NGREN H D T
105 507718m 11/05 A 7208 MANATEE ST 1,755 4 2/ $179,900 2004 NEXT H T
106 485821m 11/05 A 7346 TREASURE RD 1,766 4 2/0 $185,900 2001 NCBU2 H T
107 497145m 11/05 A 1853 EDGEWOOD DR 2,319 4 2/0 $190,900 2002 NHPR H D T
108 509098m 11/05 A 7574 BREVARD ST 2,132 3 2/0 $194,900 2005 NCBU H T
109 509699m 11/05 A 1971 BAHAMA DRIVE 2,000 4 2/1 $195,000 2001 NCBU H T
110 494502m 11/05 A 7109 MENTON ST 2,107 4 2/ $199,900 2004 NIVR H T
111 487735m 11/05 A 6545 LONGVIEW ST 2,365 4 2/0 $207,200 2005 ERUL H D T
112 509468m 11/05 A 7316 OLYMPIA ST 2,500 4 2/ $218,000 2001 NON H T
113 503515m 11/05 A 2066 INDIGO DR 3,010 4 3/ $285,000 2004 NAPP H D T
114 485961m 11/05 A 6608 LONGVIEW ST 3,252 4 3/ $299,000 2006 EMNG H T
115 504661m 11/05 A 2533 CRESCENT RD 2,813 4 3/ $299,900 1999 NCBU2 V H D T
116 492112m 11/05 A 7151 RIVERVIEW ST 3,000 4 3/ $325,000 2003 NCBU H T
117 509306m 11/05 A 7146 BRINKLEY ST 2,755 4 3/1 $358,500 2005 NFPI H T
118 508888m 11/05 A 3089 PGA BLVD 3,126 5 4/0 $384,687 1997 NCBU2 H D T
119 508706m 11/05 A 2785 PEBBLE BEACH DR 3,200 4 4/ $389,900 1997 EFAC H T
120 478460m 11/06 A 1646 BROOKWOOD DR 1,025 2 2/ $80,000 1995 EAST H T
121 502089m 11/06 A 5682 CHARTER CIR 1,107 3 2/ $95,000 2005 NCBU H T
122 508193m 11/06 A 1646 OAK DR 1,974 3 3/ $140,000 1985 NCBU2 H T
123 499121m 11/06 A 1347 EL SERENO PLACE 1,558 3 2/ $150,000 1978 NCBU H D T
124 503864m 11/06 A 3757 MANHATTAN CT 1,653 4 2/ $156,500 2004 NCBU2 H T
125 498683m 11/06 A 6391 HERONWALK DR 1,630 3 2/ $157,900 2004 NCBU2 H T
126 508916m 11/06 A 1923 MELISSA OAKS DR 1,718 4 2/ $158,900 2002 NCBU2 H T
127 501697m 11/06 A 2041 RESERVE BLVD 1,943 3 2/ $164,900 2005 EKWP V H T
128 509485p 11/06 A 1705 SMUGGLERS COVE DR W 2,063 3 2/ $164,900 2003 NAPP H D T
129 493335m 11/06 A 1675 CHAMPAGNE AVE 2,319 4 2/ $195,000 2005 EAST H T
130 471362m 11/06 A 2810 VENETIAN GARDENS 1,895 3 2/ $209,000 1977 NMON H T
131 476037p 11/06 A 6283 HERONWALK DR 2,600 4 2/0 $249,000 2004 E100 H T
132 480794m 11/06 A 3716 TIGER POINT BLVD 2,403 4 2/ $275,000 1993 NCBU H T
133 502120m 11/06 A 3821 TIGER POINT BLVD 3,550 6 3/1 $279,900 1984 EKWP H T
134 501658m 11/06 A 4540 SEA VISTA LN 3,081 4 2/1 $299,000 1998 NCBU H T
135 505619m 11/06 A 1334 TOUR DR 3,081 4 3/1 $374,800 1991 EKWP V H T
136 504369p 11/07 A 5696 GOVERNMENT ST 1,210 3 2/ $115,900 2006 NKAR H T
137 475312p 11/07 A 1671 CHAMPAGNE AVE 2,036 3 2/ $158,500 2005 EAST H T
138 479142m 11/07 A 1545 SILVER LACE CT 2,284 4 2/0 $174,000 1999 NRAS H T
139 505776m 11/07 A 1493 NANTAHALA BEACH RD 2,125 4 3/ $179,000 2004 NAPP H D T
140 509247p 11/07 A 1253 HARRISON AVE 2,492 4 2/1 $209,900 2004 NCBU2 H T
141 491037m 11/07 A 3112 COQUINA WAY 5,408 5 4/ $797,800 2005 NRMC V H D T
142 467012m 11/08 A 913 PANFERIO DR 1,100 3 2/ $299,000 1977 NRMC V H T
143 504822m 11/08 A 805 LARGO DR 1,258 4 2/ $299,900 1971 NEXT H D T
144 504086m 11/08 A 1407 ARIOLA DR 3,220 3 3/1 $1,050,000 2007 EPE4 H T
145 504083m 11/08 A 1307 ARIOLA DR 3,220 3 3/1 $1,050,000 2007 EPE4 H T
146 504624m 11/08 A 1313 ARIOLA DR 3,159 4 4/1 $1,050,000 2007 EPE4 H T Call Gladys Nosal to View this Property 850-529-4300 www.GladysNosal.com
| Residential | Click photo for more media and enlargements
 |
| MLS#: | Prop Type: Residential Detached | ListPrice: | $52,200 |
| Status: | Active LastChng: 10/23/2009 | ApproxSF: | 1,391 |
| Address: | FLAGLER DR | Bedrooms: | 3 |
| PENSACOLA, FL | FullBaths: | 2 |
| Zip: | 32503 | HalfBaths: | 0 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 02 North Central Pensacola | YearBuilt: | 1965 |
| SubArea: | 0201 University Mall West | CnstrStat: | ConstrCmplt |
| Subd/Proj: | MALARY PARK NONE |
| ParcelID: | 211S301125000055 |
| ElemSch: ENSLEY - 02 Middle: WOODHAM - 02 High: WASHINGTON - 02 |
| Dir: | S ON PALFOX TO FIRST FLAGER DRIVE ENTRANCE, 2ND HOUSE ON THE RIGHT. |
| Legal: | LOT 55 MALARY PARK |
HUD property sold as-is. Information from sources deemed reliable but not guaranteed. Buyer to verify all information. Liens/Code violations may/may not exist. Buyer to resolve. Evidence of mold may/may not be present. No remediation has or will be done. FHA ELIGIBLE WITH $660 REPAIR ESCROW HUD CASE - 091-408922
| PrkingSpc: | | LotSize: | | LotLoc: | Interior | WatFrnt: | None |
| | Acres: | 0.25 | Zoning: | ResSingle | WatFrntFeat: | |
| PrkingFeat: | DriveOnly | RdMaint: | County | WaterView: | None |
| DevelopFacil: | | WFFeet: | |
| | Hmstd: | N | SaleSubtoLse: | |
| | LandLse/Year: | | HomeWarr: | |
| AssignOfIntrst: | N | LseExpDate: | | Financing: | Cnventnal, Cash |
| Assn?: | NONE | AsscFee/Yr: | | Occupancy: | AtClosing |
| Assoc.FeesInc: | | MonthlyRent: | |
| LstOff: | 100% REAL ESTATE, INC. |